| Product | Strength | Pack Size | Batch Size | Lead Time | MOQ | |
|---|---|---|---|---|---|---|
| Baclofen | 10mg Tablets | 30 | 30,000 | 3 - 4 months | 2 Batches | Enquire |
| Calcipotriol | 50 microgram | 3 - 4 months | 1 Batch | Enquire | ||
| Carbimazole | 5mg tablets | 100 | 30,000 | 3 - 4 months | 1 Batch | Enquire |
| Carbimazole | 20mg tablets | 100 | 7500 | 3 - 4 months | 3 Batches | Enquire |
| Carboplatin Concentrate for Solution for Infusion BP | 50 mg/5 ml | single | 10,000 | 3 - 4 months | 3 Batches | Enquire |
| Ceftazidime | 500mg | single | 5,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Ceftazidime | 1g | single | 10,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Ceftazidime | 2g | single | 10,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Ceftriaxone | 1g | 10 | 50,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Ceftriaxone | 2g | 10 | 50,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Cefuroxime | 250mg | single | 25,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Cefuroxime | 750mg | 10 | 60,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Cefuroxime | 1.5g | 10 | 49,000 vials | 3 - 4 months | 1 Batch | Enquire |
| Cisplatin Concentrate for Solution for Infusion BP | 10 mg/10 ml | single | 10,000 | 3 - 4 months | 3 Batches | Enquire |
| Enalapril Maleate | 40 mg | 3 - 4 months | 1 Batch | Enquire | ||
| Ibuprofen Soft Gelatin Capsules | 200 mg | 3 - 4 months | 1 Batch | Enquire | ||
| Ibuprofen Soft Gelatin Capsules | 200 mg | 3 - 4 months | 1 Batch | Enquire | ||
| Loperamide | 2mg Capsule tablets | 30 | 30,000 | 3 - 4 months | 2 Batches | Enquire |
| Meloxicam | 7.5mg tablets | 30 | 66,000 | 3 - 4 months | 1 Batch | Enquire |
| Meloxicam 15mg tablets | 15mg tablets | 30 | 66,000 | 3 - 4 months | 1 Batch | Enquire |
| Metformin | 500 mg | 28 | 92,000 | 3 - 4 months | 1 Batch | Enquire |
| Metformin | 500 mg | 84 | 31,000 | 3 - 4 months | 1 Batch | Enquire |
| Metformin | 850 mg | 56 | 28,000 | 3 - 4 months | 1 Batch | Enquire |
| Metformin | 1000 mg | 28 | 46,000 | 3 - 4 months | 1 Batch | Enquire |
| Mupirocin Ointment 2% | 20 mg/g | 3 - 4 months | 1 Batch | Enquire | ||
| Paracetamol | 500mg tablets | 100 | 30,000 | 3 - 4 months | 3 Batches | Enquire |
| Paracetamol | 500mg capsules | 100 | 30,000 | 3 - 4 months | 3 Batches | Enquire |
| Quetiapine Tablets | 25,100, 150, 200 & 300 mg | 3 - 4 months | 1 Batch | Enquire | ||
| Rabeprazole Sodium enteric coated tablets | 10 & 20 mg | 3 - 4 months | 1 Batch | Enquire | ||
| Senna | 7.5mg tablets | 60 | 50,000 | 3 - 4 months | 1 Batch | Enquire |
Products
We offer a range of products including active pharmaceutical ingredients, generic pharmaceutical product dossiers, personal protective equipment, virus testing kits and infectious disease medication finished products.

IPG Pharma Group Brochure 3 FINAL